Daggerheart Encounter Builder
Budget Battle Points by the SRD, build from all 264 SRD 2.0 adversaries, roll random encounters, and track HP and Stress at the table.
0 / 14
14 left to spend
Battle Points
- Base: (3 × 4 PCs) + 214
Loading the SRD 2.0 adversaries…
Loading…
Set your PCs and tier first — the budget and the adversary list both follow them.
The automatic adjustments update as you add adversaries: a second Solo, a lower-tier pick, or a fight with no big threats.
Open an adversary in your encounter to track HP and Stress as the fight plays out.
Your encounter saves between visits, and Copy drops it into your session notes.
Join our free Patreon for exclusive generators, weekly story hooks, and early access to new tools.
Join Patreon
QuestHeart — the Daggerheart GM's campaign organizer
Skip building your Daggerheart setup from scratch. Every database mapped to the game's stats and structure — duplicate into Notion in 60 seconds.
- Every database mapped to Daggerheart — Hope/Fear, Domains, Ancestries
- Full SRD adversary roster pre-loaded
- NPCs, factions, locations, and quests auto-link by mention
- Works on the free Notion plan — yours forever
How to build a balanced Daggerheart encounter
Daggerheart budgets fights with Battle Points. The SRD starts you at (3 × the number of PCs in combat) + 2 — 14 points for a party of four — then you adjust for the fight you want and spend points on adversaries until the budget is gone.
Budget adjustments
- −1 for an easier or shorter fight
- −2 if you're using 2 or more Solo adversaries
- −2 if you add +1d4 (or a static +2) to all adversaries' damage rolls
- +1 if you choose an adversary from a lower tier
- +1 if you don't include any Bruisers, Hordes, Leaders, or Solos
- +2 for a harder or longer fight
The builder applies the three composition rules — two Solos, a lower-tier pick, no big threats — on its own as you add adversaries. The other three are toggles, because only you know how hard the fight should be.
Example: a balanced fight for four PCs
Four PCs start with 14 Battle Points. One Bruiser (4) + one Leader (3) + two Standard adversaries (2 each, 4 total) + three groups of four Minions (1 each, 3 total) spends exactly 14. Because the fight includes a Bruiser and a Leader, the “no big threats” +1 doesn't apply, so the budget stays at 14.
What each adversary type costs
| Adversary type | Battle Points |
|---|---|
| Minion (per group equal to the party size) | 1 |
| Social | 1 |
| Support | 1 |
| Horde | 2 |
| Ranged | 2 |
| Skulk | 2 |
| Standard | 2 |
| Leader | 3 |
| Bruiser | 4 |
| Solo | 5 |
Adversary stat block benchmarks by tier
| Statistic | Tier 1 | Tier 2 | Tier 3 | Tier 4 |
|---|---|---|---|---|
| Attack Modifier | +1 | +2 | +3 | +4 |
| Damage Dice | 1d6+2 to 1d12+4 | 2d6+3 to 2d12+4 | 3d8+3 to 3d12+5 | 4d8+10 to 4d12+15 |
| Difficulty | 11 | 14 | 17 | 20 |
| Damage Thresholds | Major 7/Severe 12 | Major 10/Severe 20 | Major 20/Severe 32 | Major 25/Severe 45 |
Running the fight
Open any adversary in your encounter to mark HP and Stress as the fight goes; Minion groups count how many have fallen. Keep the Daggerheart Fear tracker open alongside it for your Fear pool and GM moves, and roll the spoils afterward with the Daggerheart loot generator.
Daggerheart Encounter Builder FAQ
How do Battle Points work in Daggerheart?▼
Battle Points are the SRD's encounter budget. Start with (3 × the number of PCs in combat) + 2, adjust for the kind of fight you want, then spend points to add adversaries — Minions, Social, and Support adversaries cost 1, Solos cost 5. When the points run out, the fight is balanced for your party.
How many Battle Points do I get for 4 players?▼
Fourteen: (3 × 4) + 2 = 14 Battle Points before adjustments. Three PCs get 11 and five get 17.
How much does each adversary type cost?▼
Minions cost 1 point for each group equal to the size of the party. Social and Support adversaries cost 1. Horde, Ranged, Skulk, and Standard adversaries cost 2. Leaders cost 3, Bruisers cost 4, and Solos cost 5.
What changes the Battle Point budget?▼
−1 for an easier or shorter fight, −2 if you're using 2 or more Solo adversaries, −2 if you add +1d4 (or a static +2) to all adversaries' damage rolls, +1 if you choose an adversary from a lower tier, +1 if you don't include any Bruisers, Hordes, Leaders, or Solos, and +2 for a harder or longer fight. This builder applies the three composition rules automatically.
Does the +1 for a lower-tier adversary stack?▼
The SRD lists it as a single adjustment — "+1 if you choose an adversary from a lower tier" — next to the other if-conditions like "if you're using 2 or more Solo adversaries," and it doesn't say per adversary. This builder applies it once per encounter, however many lower-tier adversaries you add. If your table reads it differently, the Harder toggle is an easy way to add points back.
How many Minions do I get for one Battle Point?▼
One group of Minions equal to the size of the party. With 4 PCs, 1 Battle Point buys 4 Minions; with 5 PCs, it buys 5. The builder counts Minions in party-sized groups and tracks how many have been defeated.
Does this use the Daggerheart SRD 2.0 adversaries?▼
Yes — all 264 adversary stat blocks from the Daggerheart SRD 2.0 (August 2026) across Tiers 1–4, with the Battle Points rules from its "Building Balanced Encounters" section.
Is this an official Daggerheart tool?▼
No. The adversaries and encounter rules come from the Daggerheart System Reference Document 2.0, used under the Darrington Press Community Gaming License. This tool is made by Minva and is not affiliated with or endorsed by Darrington Press or Critical Role.
Tier 1 Daggerheart Adversaries (Level 1)
| Adversary | Type | BP | Difficulty | Thresholds | HP | Stress | Attack |
|---|---|---|---|---|---|---|---|
| Acid Burrower | Solo | 5 | 14 | 8/15 | 8 | 3 | Claws (Very Close, 1d12+2 phy) |
| Ahuizotl | Skulk | 2 | 12 | 5/9 | 4 | 3 | Bite (Melee, 1d6+2 phy) |
| Archer Guard | Ranged | 2 | 10 | 4/8 | 3 | 2 | Longbow (Far, 1d8+3 phy) |
| Atototl | Standard | 2 | 12 | 8/12 | 5 | 3 | Talons (Melee, 1d8+1 phy) |
| Bear | Bruiser | 4 | 14 | 9/17 | 7 | 2 | Claws (Melee, 1d8+3 phy) |
| Bladed Guard | Standard | 2 | 12 | 5/9 | 5 | 2 | Longsword (Melee, 1d6+1 phy) |
| Brawny Zombie | Bruiser | 4 | 10 | 8/15 | 7 | 4 | Slam (Very Close, 1d12+3 phy) |
| Bugboar | Bruiser | 4 | 13 | 8/15 | 5 | 3 | Spiked Mace (Very Close, 1d8+6 phy) |
| Cave Ogre | Solo | 5 | 13 | 8/15 | 8 | 3 | Club (Very Close, 1d10+2 phy) |
| Common Ruffian | Standard | 2 | 12 | 6/10 | 4 | 4 | Improvised Weapon (Melee, 1d8 phy) |
| Construct | Solo | 5 | 13 | 7/15 | 9 | 4 | Fist Slam (Melee, 1d20 phy) |
| Courtier | Social | 1 | 12 | 4/8 | 3 | 4 | Daggers (Melee, 1d4+2 phy) |
| Darkweave Crawler | Minion | 1 | 10 | None | 1 | 1 | Bite (Melee, 2 phy) |
| Darkweave Queen | Solo | 5 | 14 | 8/15 | 9 | 4 | Spider Bite (Very Close, 1d12+4 phy) |
| Darkweave Spinner | Standard | 2 | 12 | 6/9 | 4 | 3 | Fangs (Melee, 1d8+1 phy) |
| Darkweave Swarmlings | Horde (8/HP) | 2 | 9 | 4/8 | 8 | 4 | Nibble (Melee, 1d8 phy) |
| Deeproot Defender | Bruiser | 4 | 10 | 8/14 | 7 | 3 | Vines (Close, 1d8+3 phy) |
| Dire Wolf | Skulk | 2 | 12 | 5/9 | 4 | 3 | Claws (Melee, 1d6+2 phy) |
| Elk | Skulk | 2 | 13 | 4/8 | 3 | 2 | Antlers (Melee, 1d8+1 phy) |
| Falcon | Skulk | 2 | 12 | 5/8 | 3 | 3 | Talons (Melee, 1d6+1 phy) |
| Giant Mosquitoes | Horde (5/HP) | 2 | 10 | 5/9 | 6 | 3 | Proboscis (Melee, 1d8+3 phy) |
| Giant Rat | Minion | 1 | 10 | None | 1 | 1 | Claws (Melee, 1 phy) |
| Giant Scorpion | Bruiser | 4 | 13 | 7/13 | 6 | 3 | Pincers (Melee, 1d12+2 phy) |
| Glass Snake | Standard | 2 | 14 | 6/10 | 5 | 3 | Glass Fangs (Very Close, 1d8+2 phy) |
| Green Ooze | Skulk | 2 | 8 | 5/10 | 5 | 2 | Ooze Appendage (Melee, 1d6+1 mag) |
| Grimmling Warband | Horde (4/HP) | 2 | 12 | 5/11 | 3 | 2 | Tailor's Shears (Melee, 1d8+2 phy) |
| Harpy | Skulk | 2 | 12 | 3/7 | 3 | 3 | Talons (Melee, 1d8+1 phy) |
| Harrier | Standard | 2 | 12 | 5/9 | 3 | 3 | Javelin (Close, 1d6+2 phy) |
| Head Guard | Leader | 3 | 15 | 7/13 | 7 | 3 | Mace (Melee, 1d10+4 phy) |
| Jagged Knife Bandit | Standard | 2 | 12 | 8/14 | 5 | 3 | Daggers (Melee, 1d8+1 phy) |
| Jagged Knife Hexer | Support | 1 | 13 | 5/9 | 4 | 4 | Staff (Far, 1d6+2 mag) |
| Jagged Knife Kneebreaker | Bruiser | 4 | 12 | 7/14 | 7 | 4 | Club (Melee, 1d4+6 phy) |
| Jagged Knife Lackey | Minion | 1 | 9 | None | 1 | 1 | Daggers (Melee, 2 phy) |
| Jagged Knife Lieutenant | Leader | 3 | 13 | 7/14 | 6 | 3 | Javelin (Close, 1d8+3 phy) |
| Jagged Knife Shadow | Skulk | 2 | 12 | 4/8 | 3 | 3 | Daggers (Melee, 1d4+4 phy) |
| Jagged Knife Sniper | Ranged | 2 | 13 | 4/7 | 3 | 2 | Shortbow (Far, 1d10+2 phy) |
| Kelpie | Skulk | 2 | 12 | 4/8 | 3 | 5 | Hooves (Very Close, 1d8+2 phy) |
| Masque Muerte | Solo | 5 | 13 | 7/14 | 8 | 4 | Open-Handed Strike (Melee, 1d12+2 mag) |
| Mechanorb | Standard | 2 | 12 | 5/10 | 4 | 3 | Needle (Melee, 1d10+1 phy) |
| Merchant | Social | 1 | 12 | 4/8 | 3 | 3 | Club (Melee, 1d4+1 phy) |
| Minor Chaos Elemental | Solo | 5 | 14 | 7/14 | 7 | 3 | Warp Blast (Close, 1d12+6 mag) |
| Minor Demon | Solo | 5 | 14 | 8/15 | 8 | 4 | Claws (Melee, 1d8+6 phy) |
| Minor Fire Elemental | Solo | 5 | 13 | 7/15 | 9 | 3 | Elemental Blast (Far, 1d10+4 mag) |
| Minor Treant | Minion | 1 | 10 | None | 1 | 1 | Clawed Branch (Melee, 4 phy) |
| Mountain Troll | Solo | 5 | 14 | 8/15 | 8 | 3 | Skull Flail (Very Close, 1d8+1 phy) |
| Octopus | Skulk | 2 | 12 | 3/None | 2 | 3 | Beak (Melee, 1d6 phy) |
| Panther | Skulk | 2 | 14 | 5/10 | 4 | 3 | Teeth and Claws (Melee, 1d8+1 phy) |
| Patchwork Zombie Hulk | Solo | 5 | 13 | 8/15 | 10 | 3 | Too Many Arms (Very Close, 1d20 phy) |
| Petty Noble | Social | 1 | 14 | 6/10 | 3 | 5 | Rapier (Melee, 1d6+1 phy) |
| Phantom | Standard | 2 | 11 | 5/None | 2 | 1 | Chill Touch (Melee, 1d6+2 mag) |
| Pirate Captain | Leader | 3 | 14 | 7/14 | 7 | 5 | Cutlass (Melee, 1d12+2 phy) |
| Pirate Raiders | Horde (3/HP) | 2 | 12 | 5/11 | 4 | 3 | Cutlass (Melee, 1d8+2 phy) |
| Pirate Tough | Bruiser | 4 | 13 | 8/15 | 5 | 3 | Massive Fists (Melee, 2d6 phy) |
| Poltergeist | Ranged | 2 | 9 | 4/None | 2 | 2 | Thrown Object (Far, 1d6+3 phy) |
| Rabble Mawb | Horde (3/HP) | 2 | 8 | 4/8 | 4 | 2 | Chomp (Melee, 1d6+3 phy) |
| Red Ooze | Skulk | 2 | 10 | 6/11 | 5 | 3 | Ooze Appendage (Melee, 1d8+3 mag) |
| Redcap Biters | Horde (3/HP) | 2 | 10 | 6/11 | 5 | 3 | Gnash (Melee, 1d8+4 phy) |
| Redcap Breaker | Bruiser | 4 | 13 | 8/15 | 6 | 3 | Wooden Mallet (Melee, 1d12+2 phy) |
| Redcap Butcher | Standard | 2 | 12 | 5/10 | 4 | 3 | Meat Cleaver (Melee, 1d8+1 phy) |
| Redcap Candlemaker | Leader | 3 | 13 | 7/13 | 6 | 3 | Burning Candlestick (Very Close, 1d10+2 mag) |
| Redcap Skinner | Minion | 1 | 9 | None | 1 | 1 | Razor (Melee, 2 phy) |
| Rotted Zombie | Minion | 1 | 8 | None | 1 | 1 | Bite (Melee, 2 phy) |
| Rugaru | Solo | 5 | 14 | 7/14 | 8 | 4 | Snapping Jaws (Melee, 2d8+4 phy) |
| Sawtoothed Gillbeast | Standard | 2 | 12 | 5/10 | 4 | 2 | Waterlogged Weaponry (Close, 1d8+1 phy) |
| Sellsword | Minion | 1 | 10 | None | 1 | 1 | Longsword (Melee, 3 phy) |
| Shambling Zombie | Standard | 2 | 10 | 4/6 | 4 | 1 | Bite (Melee, 1d6+1 phy) |
| Skeleton Archer | Ranged | 2 | 9 | 4/7 | 3 | 2 | Shortbow (Far, 1d8+1 phy) |
| Skeleton Dredge | Minion | 1 | 8 | None | 1 | 1 | Bone Claws (Melee, 1 phy) |
| Skeleton Knight | Bruiser | 4 | 13 | 7/13 | 5 | 2 | Rusty Greatsword (Melee, 1d10+2 phy) |
| Skeleton Warrior | Standard | 2 | 10 | 4/8 | 3 | 2 | Sword (Melee, 1d6+2 phy) |
| Soul-Shattered Mage | Solo | 5 | 12 | 8/15 | 6 | 5 | Wormwood Staff (Far, 1d12 mag) |
| Spellblade | Leader | 3 | 14 | 8/14 | 6 | 3 | Empowered Longsword (Melee, 1d8+4 phy/mag) |
| Spellbound Armor | Bruiser | 4 | 10 | 9/17 | 6 | None | Zweihänder (Very Close, 1d10+1 phy) |
| Swarm of Rats | Horde (10/HP) | 2 | 10 | 6/10 | 6 | 2 | Claws (Melee, 1d8+2 phy) |
| Sylvan Soldier | Standard | 2 | 11 | 6/11 | 4 | 2 | Scythe (Melee, 1d8+1 phy) |
| Tangle Bramble | Minion | 1 | 11 | None | 1 | 1 | Thorns (Melee, 2 phy) |
| Tangle Bramble Swarm | Horde (3/HP) | 2 | 12 | 6/11 | 6 | 3 | Thorns (Melee, 1d6+3 phy) |
| Tiny Green Ooze | Skulk | 2 | 14 | 4/None | 2 | 1 | Ooze Appendage (Melee, 1d4+1 mag) |
| Tiny Red Ooze | Skulk | 2 | 11 | 5/None | 2 | 1 | Ooze Appendage (Melee, 1d4+2 mag) |
| Viper | Minion | 1 | 11 | None | 1 | 1 | Bite (Melee, 1 phy) |
| Waxwork Creation | Solo | 5 | 13 | 8/15 | 10 | 3 | Fists (Very Close, 1d20 phy) |
| Weaponmaster | Bruiser | 4 | 14 | 8/15 | 6 | 3 | Claymore (Very Close, 1d12+2 phy) |
| Will-O'-The-Wisps | Horde (8/HP) | 2 | 9 | 5/9 | 4 | 2 | Flash (Close, 1d4+2 mag) |
| Young Dryad | Leader | 3 | 11 | 6/11 | 6 | 2 | Scythe (Melee, 1d8+5 phy) |
| Yufo | Social | 1 | 14 | 6/10 | 3 | 5 | Tentacle Lash (Very Close, 1d6+3 phy) |
| Zombie Pack | Horde (2/HP) | 2 | 8 | 6/12 | 6 | 3 | Bite (Melee, 1d10+2 phy) |
Tier 2 Daggerheart Adversaries (Levels 2–4)
| Adversary | Type | BP | Difficulty | Thresholds | HP | Stress | Attack |
|---|---|---|---|---|---|---|---|
| Apprentice Assassin | Minion | 1 | 13 | None | 1 | 1 | Thrown Dagger (Very Close, 4 phy) |
| Archer Squadron | Horde (2/HP) | 2 | 13 | 8/16 | 4 | 3 | Longbow (Far, 2d6+3 phy) |
| Assassin Poisoner | Skulk | 2 | 14 | 8/16 | 4 | 4 | Poisoned Throwing Dagger (Close, 2d8+1 phy) |
| Banshee | Skulk | 2 | 14 | 9/18 | 5 | 3 | Fingernails (Melee, 2d6+1 mag) |
| Basilisk | Standard | 2 | 14 | 8/19 | 4 | 4 | Jaws & Claws (Melee, 2d6+4 phy) |
| Battle Box | Solo | 5 | 15 | 10/20 | 8 | 6 | Slam (Melee, 2d6+3 phy) |
| Berserker Alpha | Leader | 3 | 14 | 13/26 | 6 | 4 | Tooth & Claw (Melee, 2d10+2 phy) |
| Berserker Initiate | Standard | 2 | 13 | 9/18 | 4 | 3 | Tooth & Claw (Melee, 2d10 phy) |
| Centaur Warden | Ranged | 2 | 14 | 10/19 | 5 | 3 | Recurved Bow (Far, 2d8+4 phy) |
| Chaos Skull | Ranged | 2 | 15 | 8/16 | 5 | 4 | Energy Blast (Close, 2d8+3 mag) |
| Chicken-Foot Hut | Bruiser | 4 | 16 | 14/27 | 8 | 2 | Clawed Feet (Very Close, 2d10+3 phy) |
| Conscript | Minion | 1 | 12 | None | 1 | 1 | Spears (Very Close, 6 phy) |
| Courtesan | Social | 1 | 13 | 7/13 | 3 | 4 | Dagger (Melee, 1d4+3 phy) |
| Cult Adept | Support | 1 | 14 | 9/18 | 4 | 6 | Rune-Covered Rod (Far, 2d4+3 mag) |
| Cult Fang | Skulk | 2 | 15 | 9/17 | 4 | 4 | Long Knife (Melee, 2d8+4 phy) |
| Cult Initiate | Minion | 1 | 13 | None | 1 | 1 | Ritual Dagger (Melee, 5 phy) |
| Demonic Hound Pack | Horde (1/HP) | 2 | 15 | 11/23 | 6 | 3 | Claws and Fangs (Melee, 2d8+2 phy) |
| Dire Pangolati | Bruiser | 4 | 14 | 14/28 | 7 | 4 | Tail Slash (Very Close, 2d12+3 phy) |
| Doppelhound | Skulk | 2 | 14 | 9/17 | 4 | 5 | Barbed Tail Whip (Very Close, 2d8+2 phy) |
| Dragon Knight | Bruiser | 4 | 15 | 15/30 | 5 | 3 | Lance (Very Close, 2d12+3 phy) |
| Electric Eels | Horde (2/HP) | 2 | 14 | 10/20 | 5 | 3 | Shocking Bite (Melee, 2d6+4 phy) |
| Elephant | Bruiser | 4 | 15 | 14/28 | 6 | 3 | Feet & Tusks (Very Close, 2d12 phy) |
| Elite Soldier | Standard | 2 | 15 | 9/18 | 4 | 3 | Spear (Very Close, 2d8+4 phy) |
| Entombed Cat Beast | Solo | 5 | 15 | 12/23 | 7 | 3 | Razor Claws (Very Close, 2d12+2 phy) |
| Entombed Elite Guard | Standard | 2 | 15 | 9/18 | 4 | 3 | Curved Blade (Melee, 2d10+2 phy) |
| Entombed Empress | Leader | 3 | 16 | 12/24 | 6 | 5 | Swipe (Melee, 2d8+2 phy) |
| Entombed Necropriest | Support | 1 | 13 | 8/16 | 3 | 7 | Death Bolt (Far, 2d6+2 mag) |
| Entombed Skin Beetles | Horde (5/HP) | 2 | 14 | 10/20 | 5 | 3 | Pincers (Melee, 2d8+2 phy) |
| Entombed Stonemason | Minion | 1 | 12 | None | 1 | 1 | Hammer and Chisel (Melee, 5 phy) |
| Failed Experiment | Standard | 2 | 13 | 12/23 | 3 | 3 | Bite and Claw (Melee, 2d6+5 phy) |
| Flock of Feather Fiends | Horde (3/HP) | 2 | 14 | 10/20 | 5 | 3 | Peck and Claw (Melee, 2d6+2 mag) |
| Fowlbear | Bruiser | 4 | 15 | 14/28 | 7 | 4 | Goose Teeth & Bear Claws (Very Close, 2d12+2 phy) |
| Fungispunj Sporeling | Minion | 1 | 13 | None | 1 | 1 | Neuro Spore (Very Close, 4 mag) |
| Fungispunj Sporophore | Leader | 3 | 16 | 12/24 | 6 | 5 | Spongy Fist (Very Close, 2d8+4 phy) |
| Gargoyle | Bruiser | 4 | 13 | 14/28 | 8 | 2 | Stone Claws (Melee, 2d10+3 phy) |
| Giant Beastmaster | Leader | 3 | 16 | 12/24 | 6 | 5 | Longbow (Far, 2d8+4 phy) |
| Giant Brawler | Bruiser | 4 | 15 | 14/28 | 7 | 4 | Warhammer (Very Close, 2d12+3 phy) |
| Giant Eagle | Skulk | 2 | 14 | 8/19 | 4 | 4 | Claws and Beak (Very Close, 2d6+3 phy) |
| Giant Octopus | Solo | 5 | 14 | 13/26 | 10 | 5 | Arm Whip (Close, 2d10 phy) |
| Giant Recruit | Minion | 1 | 13 | None | 1 | 2 | Warhammer (Very Close, 5 phy) |
| Gobstalker | Solo | 5 | 15 | 10/20 | 8 | 6 | Mouth Tentacles (Very Close, 2d6+3 phy) |
| Gorgon | Solo | 5 | 15 | 13/25 | 9 | 3 | Sunsear Shortbow (Far, 2d20+3 mag) |
| Guahalan Alebrujo | Solo | 5 | 14 | 13/26 | 6 | 5 | Tooth & Claw (Very Close, 2d10+4 mag) |
| Guahalan Fang Lord | Leader | 3 | 16 | 12/24 | 6 | 5 | Spear (Very Close, 2d8+4 phy) |
| Guahalan Shifter | Standard | 2 | 15 | 9/18 | 4 | 3 | Warclub (Melee, 2d8+4 phy) |
| Guahalan Spirit Beast | Minion | 1 | 13 | None | 1 | 2 | Bite & Claw (Melee, 5 mag) |
| Guahalan Spirit Singer | Support | 1 | 14 | 9/18 | 4 | 6 | Spirit Flame (Close, 2d6+4 mag) |
| Hill Titan | Solo | 5 | 14 | 13/26 | 10 | 5 | Tree Stump (Very Close, 2d10+4 phy) |
| Hive Walker | Standard | 2 | 12 | 11/24 | 3 | 3 | Rotting Fist (Melee, 2d6+3 phy) |
| Jack-O'-Lantern | Minion | 1 | 14 | None | 1 | 1 | Chomp (Melee, 6 phy) |
| Juvenile Flickerfly | Solo | 5 | 14 | 13/26 | 10 | 5 | Wing Slash (Very Close, 2d10+4 phy) |
| Knight of the Realm | Leader | 3 | 15 | 13/26 | 6 | 4 | Longsword (Melee, 2d10+4 phy) |
| Landshark | Bruiser | 4 | 14 | 14/25 | 7 | 3 | Toothy Maw (Very Close, 2d10+2 phy) |
| Landshark Behemoth | Solo | 5 | 15 | 15/28 | 10 | 4 | Toothy Maw (Very Close, 2d12+6 phy) |
| Masked Thief | Skulk | 2 | 14 | 8/17 | 4 | 5 | Backsword (Melee, 2d8+3 phy) |
| Master Assassin | Leader | 3 | 15 | 12/25 | 7 | 5 | Serrated Dagger (Close, 2d10+2 phy) |
| Merchant Baron | Social | 1 | 15 | 9/19 | 5 | 3 | Rapier (Melee, 1d6+2 phy) |
| Minotaur Wrecker | Bruiser | 4 | 16 | 14/27 | 7 | 5 | Battleaxe (Very Close, 2d8+5 phy) |
| Mortal Hunter | Leader | 3 | 16 | 15/27 | 6 | 4 | Tear at Flesh (Very Close, 2d12+1 phy) |
| Ravenous Mockery | Standard | 2 | 14 | 8/19 | 4 | 4 | Gnashing Teeth (Melee, 2d6+4 phy) |
| Royal Advisor | Social | 1 | 14 | 8/15 | 3 | 3 | Wand (Far, 1d4+3 phy) |
| Rust Eater | Standard | 2 | 12 | 10/18 | 5 | 2 | Bite (Melee, 2d6+4 phy) |
| Scarecrow | Standard | 2 | 15 | 7/15 | 4 | 3 | Sickle (Melee, 2d6+1 phy) |
| Secret-Keeper | Leader | 3 | 16 | 13/26 | 7 | 4 | Sigil-laden Staff (Far, 2d12 mag) |
| Shark | Bruiser | 4 | 14 | 14/28 | 7 | 3 | Toothy Maw (Very Close, 2d12+1 phy) |
| Siren | Skulk | 2 | 14 | 9/18 | 5 | 3 | Distended Jaw Bite (Melee, 2d6+3 phy) |
| Spectral Archer | Ranged | 2 | 13 | 6/14 | 3 | 3 | Longbow (Far, 2d10+2 phy) |
| Spectral Captain | Leader | 3 | 16 | 13/26 | 6 | 4 | Longbow (Far, 2d10+3 phy) |
| Spectral Guardian | Standard | 2 | 15 | 7/15 | 4 | 3 | Spear (Very Close, 2d8+1 phy) |
| Sprite | Minion | 1 | 13 | None | 1 | 1 | Needle-Sharp Arrows (Close, 5 phy) |
| Spy | Social | 1 | 15 | 8/17 | 4 | 3 | Dagger (Melee, 2d6+3 phy) |
| Stone Titan | Solo | 5 | 17 | 17/32 | 5 | 5 | Stone Hammer (Very Close, 3d6+8 phy) |
| Stonewraith | Skulk | 2 | 13 | 11/22 | 6 | 3 | Bite and Claws (Melee, 2d8+6 phy) |
| Triceratops | Bruiser | 4 | 15 | 14/28 | 7 | 5 | Horns (Very Close, 2d10+4 phy) |
| Tyrannosaurus | Bruiser | 4 | 15 | 14/28 | 7 | 5 | Mighty Jaws (Very Close, 2d10+4 phy) |
| Urco | Standard | 2 | 15 | 9/18 | 4 | 3 | Black Fang (Melee, 2d8+4 mag) |
| Valdenhax | Leader | 3 | 16 | 12/24 | 6 | 4 | Giant Stone Pestle (Melee, 2d8+2 phy) |
| War Wizard | Ranged | 2 | 16 | 11/23 | 5 | 6 | Staff (Far, 2d10+4 mag) |
Tier 3 Daggerheart Adversaries (Levels 5–7)
| Adversary | Type | BP | Difficulty | Thresholds | HP | Stress | Attack |
|---|---|---|---|---|---|---|---|
| Adult Flickerfly | Solo | 5 | 17 | 20/35 | 12 | 6 | Wing Slash (Very Close, 3d20 phy) |
| Archmage | Solo | 5 | 18 | 24/45 | 5 | 8 | Archmage's Greatstaff (Far, 3d10 mag) |
| Catrin | Social | 1 | 17 | 20/32 | 5 | 6 | Spirit Flame (Far, 3d8+5 mag) |
| Chimera | Bruiser | 4 | 17 | 22/40 | 9 | 5 | Claws (Melee, 3d12 phy) |
| Crimson Lepus | Solo | 5 | 18 | 20/35 | 10 | 6 | Leaping Bite (Very Close, 3d20 phy) |
| Cryptimoth | Skulk | 2 | 14 | 16/30 | 5 | 3 | Claws (Melee, 3d8+5 phy) |
| Cursed Merfolk | Standard | 2 | 16 | 18/35 | 5 | 4 | Chained Trident (Far, 3d6 phy) |
| Deep Dweller | Leader | 3 | 17 | 22/42 | 6 | 6 | Teeth & Tentacles (Close, 3d10+4 phy) |
| Demon of Avarice | Support | 1 | 17 | 15/29 | 6 | 5 | Hungry Maw (Melee, 3d6+5 mag) |
| Demon of Despair | Skulk | 2 | 17 | 18/35 | 6 | 5 | Miasma Bolt (Far, 3d6+1 mag) |
| Demon of Hubris | Leader | 3 | 18 | 18/36 | 7 | 5 | Perfect Spear (Very Close, 3d10 phy) |
| Demon of Jealousy | Ranged | 2 | 17 | 17/30 | 6 | 6 | Psychic Assault (Far, 3d8+3 mag) |
| Demon of Wrath | Bruiser | 4 | 17 | 22/40 | 7 | 5 | Fists (Very Close, 3d8+1 mag) |
| Dire Bat | Skulk | 2 | 14 | 16/30 | 5 | 3 | Claws and Teeth (Melee, 2d6+7 phy) |
| Drake | Skulk | 2 | 14 | 16/30 | 5 | 3 | Claws & Teeth (Melee, 3d8+5 phy) |
| Dryad | Leader | 3 | 16 | 24/38 | 8 | 5 | Deadfall Shortbow (Far, 3d10+1 phy) |
| Dullahan | Bruiser | 4 | 17 | 22/40 | 7 | 4 | Spine Whip (Very Close, 3d10+1 mag) |
| Elemental Spark | Minion | 1 | 15 | None | 1 | 1 | Bursts of Fire (Close, 5 mag) |
| Fellmounted Shadow King | Support | 1 | 15 | 24/38 | 8 | 5 | Cursed Lance (Close, 3d10+6 mag) |
| Fire Titan | Solo | 5 | 18 | 19/35 | 10 | 5 | Greatsword (Close, 3d12+4 phy) |
| Frost Titan | Bruiser | 4 | 17 | 22/40 | 10 | 4 | Dual Axes (Very Close, 3d10+2 phy) |
| Gargantuan Sea Turtle | Solo | 5 | 18 | 21/41 | 10 | 6 | Crushing Jaws (Very Close, 3d12+7 phy) |
| Greater Earth Elemental | Bruiser | 4 | 17 | 22/40 | 10 | 4 | Boulder Fist (Very Close, 3d10+1 phy) |
| Greater Water Elemental | Support | 1 | 17 | 17/34 | 5 | 5 | Crashing Wave (Very Close, 3d4+1 mag) |
| Head Vampire | Leader | 3 | 17 | 22/42 | 6 | 6 | Rapier (Melee, 2d20+4 phy) |
| Huge Green Ooze | Skulk | 2 | 15 | 15/30 | 7 | 4 | Ooze Appendage (Melee, 3d8+1 mag) |
| Hydra | Solo | 5 | 18 | 19/35 | 10 | 5 | Bite (Close, 2d12+2 phy) |
| Lamia | Skulk | 2 | 17 | 18/35 | 6 | 5 | Curved Dagger (Melee, 3d8+4 phy) |
