Free Generator
Daggerheart Loot Generator
Roll random loot from the official Daggerheart SRD — consumables, items, weapons, and armor, filtered by category and tier.
Applies to weapons & armor. Consumables and items appear at any tier.
Set your filters and hit Roll Loot to fill the hoard.
Leave Category on Any for a mixed hoard, or narrow it to stock a specific shop.
Set Tier to match your party so weapons and armor land level-appropriate.
Bump How many up to 10 to roll a full treasure pile in one click.
Use Share to send a roll config to your co-GM, or Copy to drop the hoard into your notes.
Join our free Patreon for exclusive generators, weekly story hooks, and early access to new tools.
Join PatreonDaggerheart Loot, Rolled from the SRD
Daggerheart handles rewards differently from gold-and-magic-item systems. Loot is utility- and story-first: single-use consumables, reusable items and relics, and tiered weapons and armor. This generator rolls straight off the official Daggerheart System Reference Document, so every result is table-ready — weapons and armor come with their full stat blocks, and consumables and items with their one-line effects.
The Four Loot Buckets
- Consumables — single-use rewards like Health Potions, Bolster Potions, and stranger brews. Tier-agnostic.
- Items — reusable gear and relics, from a Premium Bedroll to a Gem of Insight. Narrative and utility focused.
- Weapons — Tier 1-4, each with a trait, range, damage die, burden, and a feature.
- Armor — Tier 1-4, each with a base score, damage thresholds, and a feature.
Rolling Loot by Rarity
The official Daggerheart SRD rolls consumables and items by rarity on d12 tables — Common is 1d12 or 2d12, Uncommon 2d12 or 3d12, Rare 3d12 or 4d12, and Legendary 4d12 or 5d12, so rarer loot needs higher totals. This generator handles that rolling for you across the full SRD lists, so you can skip the dice and get a table-ready result in one click.
Using the Generator at the Table
Rolling a single reward after a session? Leave the category on Any. Stocking a merchant? Filter to Weapons or Armor at your party's tier. Building a treasure hoard for the end of an arc? Turn the quantity up and roll a mixed pile. Prefer to browse instead of roll? The complete weapon, armor, item, and consumable lists are below. Once your party has their loot, generate the characters carrying it with our free Daggerheart character creator.
Daggerheart Loot Generator FAQ
What loot does this Daggerheart generator include?▼
Everything in the official Daggerheart SRD loot lists: 60 consumables, 60 items, all SRD weapons, and all SRD armor. Each weapon and armor result includes its full stat block — tier, trait, range, damage, burden, and features — so you can drop it straight onto a character sheet.
How does loot work in Daggerheart?▼
Daggerheart loot leans narrative and utility rather than gold-piece pricing. The GM typically hands out consumables (single-use, like a Health Potion), items (reusable gear and relics), and gear (weapons and armor by tier). This tool rolls on those SRD lists so you can generate a reward, a shop stock, or a treasure hoard in seconds.
How do you roll for random loot in Daggerheart?▼
The official Daggerheart SRD generates consumables and items by rarity, rolling d12s and matching the total on the loot table: Common is 1d12 or 2d12, Uncommon is 2d12 or 3d12, Rare is 3d12 or 4d12, and Legendary is 4d12 or 5d12 — higher rarities roll more dice for higher totals. This generator does that rolling for you across the full SRD lists, so you can skip the dice and get a result instantly.
What weapons and armor are in Daggerheart?▼
Daggerheart groups weapons and armor into tiers 1-4. The full SRD lists — every weapon with its trait, range, damage, burden, and feature, and every armor with its base score, thresholds, and feature — are browsable in the reference tables below the generator, in addition to being rollable above.
What do the tiers mean?▼
Weapons and armor in Daggerheart are grouped into tiers 1-4, matching a party’s level bracket (Tier 1 = levels 1, Tier 2 = 2-4, Tier 3 = 5-7, Tier 4 = 8-10). Pick a tier to keep gear level-appropriate. Consumables and items are tier-agnostic, so they can appear at any tier.
Is this official Daggerheart content?▼
The data comes verbatim from the Daggerheart System Reference Document 1.0, used under the Darrington Press Community Gaming License. This tool is made by Minva and is not affiliated with or endorsed by Darrington Press or Critical Role.
Can I use this for a shop or treasure hoard?▼
Yes — set the quantity up to 10 to roll a whole batch at once. Filter to Weapons or Armor for an armory, Consumables for an apothecary, or leave it on Any for a mixed hoard. Copy or share the result to bring it to the table.
Related D&D Generators & Resources
Complete your DM toolkit with our other free D&D 5e tools, journals, and guides:
Backstory Generator
Create compelling character backgrounds with personality and goals
Loot Generator
Generate treasure, magic items, and rewards for your adventures
Shop Generator
Create detailed shops with inventory and merchant NPCs
Deck of Many Things
Draw from the legendary magical deck with instant results
Dice Roller
Roll every polyhedral die with advantage, custom notation, and nat 20 detection
Name Generator
Generate character names for elves, tieflings, dwarves, humans, and more
Fantasy City Name Generator
Generate fantasy city names, town names, and settlement names
Encounter Calculator
Build balanced D&D 5e encounters with XP budgets and monster suggestions
Point Buy Calculator
Build 5e ability scores with the 27-point budget, live modifiers, and 2024/2014 bonuses
Daggerheart Character Creator
Roll a complete Daggerheart character: ancestry, class, subclass, domains, Experiences
All 5e Tools
Explore our complete collection of D&D 5e resources
Daggerheart Weapons (SRD List by Tier)
Every weapon in the Daggerheart System Reference Document, grouped by tier. Each shows its trait, range, damage die, burden, and feature. Roll a random one above, or browse the full list here.
Tier 1 Weapons
| Name | Trait | Range | Damage | Burden | Feature |
|---|---|---|---|---|---|
| Arcane Gauntlets | Strength | Melee | d10+3 mag | Two-Handed | — |
| Battleaxe | Strength | Melee | d10+3 phy | Two-Handed | — |
| Broadsword | Agility | Melee | d8 phy | One-Handed | Reliable: +1 to attack rolls |
| Crossbow | Finesse | Far | d6+1 phy | One-Handed | — |
| Cutlass | Presence | Melee | d8+1 phy | One-Handed | — |
| Dagger | Finesse | Melee | d8+1 phy | One-Handed | — |
| Dualstaff | Instinct | Far | d6+3 mag | Two-Handed | — |
| Glowing Rings | Agility | Very Close | d10+2 mag | Two-Handed | — |
| Grappler | Finesse | Close | d6 phy | One-Handed | Hooked: On a successful attack, you can pull the target into Melee range. |
| Greatstaff | Knowledge | Very Far | d6 mag | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Greatsword | Strength | Melee | d10+3 phy | Two-Handed | Massive: -1 to Evasion; on a successful attack, roll an additional damage die and discard the lowest result. |
| Halberd | Strength | Very Close | d10+2 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Hallowed Axe | Strength | Melee | d8+1 mag | One-Handed | — |
| Hand Crossbow | Finesse | Far | d6+1 phy | One-Handed | — |
| Hand Runes | Instinct | Very Close | d10 mag | One-Handed | — |
| Longbow | Agility | Very Far | d8+3 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Longsword | Agility | Melee | d10+3 phy | Two-Handed | — |
| Mace | Strength | Melee | d8+1 phy | One-Handed | — |
| Quarterstaff | Instinct | Melee | d10+3 phy | Two-Handed | — |
| Rapier | Presence | Melee | d8 phy | One-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Returning Blade | Finesse | Close | d8 mag | One-Handed | Returning: When this weapon is thrown within its range, it appears in your hand immediately after the attack. |
| Round Shield | Strength | Melee | d4 phy | One-Handed | Protective: +1 to Armor Score |
| Scepter | Presence | Far | d6 mag | Two-Handed | Versatile: This weapon can also be used with these statistics—Presence, Melee, d8. |
| Shortbow | Agility | Far | d6+3 phy | Two-Handed | — |
| Shortstaff | Instinct | Close | d8+1 mag | One-Handed | — |
| Shortsword | Agility | Melee | d8 phy | One-Handed | Paired: +2 to primary weapon damage to targets within Melee range |
| Small Dagger | Finesse | Melee | d8 phy | One-Handed | Paired: +2 to primary weapon damage to targets within Melee range |
| Spear | Finesse | Very Close | d8+3 phy | Two-Handed | — |
| Tower Shield | Strength | Melee | d6 phy | One-Handed | Barrier: +2 to Armor Score; -1 to Evasion |
| Wand | Knowledge | Far | d6+1 mag | One-Handed | — |
| Warhammer | Strength | Melee | d12+3 phy | Two-Handed | Heavy: -1 to Evasion |
| Whip | Presence | Very Close | d6 phy | One-Handed | Startling: Mark a Stress to crack the whip and force all adversaries within Melee range back to Close range. |
Tier 2 Weapons
| Name | Trait | Range | Damage | Burden | Feature |
|---|---|---|---|---|---|
| Bladed Whip | Agility | Very Close | d8+3 phy | One-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Blunderbuss | Finesse | Close | d8+6 phy | Two-Handed | Reloading: After you make an attack, roll a d6. On a result of 1, you must mark a Stress to reload this weapon before you can fire it again. |
| Casting Sword | Strength | Melee | d10+4 mag | Two-Handed | Versatile: This weapon can also be used with these statistics—Knowledge, Far, d6+3. |
| Devouring Dagger | Finesse | Melee | d8+4 mag | One-Handed | Scary: On a successful attack, the target must mark a Stress. |
| Ego Blade | Agility | Melee | d12+4 mag | One-Handed | Pompous: You must have a Presence of 0 or lower to use this weapon. |
| Elder Bow | Instinct | Far | d6+4 mag | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Finehair Bow | Agility | Very Far | d6+5 phy | Two-Handed | Reliable: +1 to attack rolls |
| Gilded Falchion | Strength | Melee | d10+4 phy | One-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Greatbow | Strength | Far | d6+6 phy | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Hammer of Exota | Instinct | Melee | d8+6 mag | Two-Handed | Eruptive: On a successful attack against a target within Melee range, all other adversaries within Very Close range must succeed on a reaction roll (14) or take half damage. |
| Improved Arcane Gauntlets | Strength | Melee | d10+6 mag | Two-Handed | — |
| Improved Battleaxe | Strength | Melee | d10+6 phy | Two-Handed | — |
| Improved Broadsword | Agility | Melee | d8+3 phy | One-Handed | Reliable: +1 to attack rolls |
| Improved Crossbow | Finesse | Far | d6+4 phy | One-Handed | — |
| Improved Cutlass | Presence | Melee | d8+4 phy | One-Handed | — |
| Improved Dagger | Finesse | Melee | d8+4 phy | One-Handed | — |
| Improved Dualstaff | Instinct | Far | d6+6 mag | Two-Handed | — |
| Improved Glowing Rings | Agility | Very Close | d10+5 mag | Two-Handed | — |
| Improved Grappler | Finesse | Close | d6+2 phy | One-Handed | Hooked: On a successful attack, you can pull the target into Melee range. |
| Improved Greatstaff | Knowledge | Very Far | d6+3 mag | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Improved Greatsword | Strength | Melee | d10+6 phy | Two-Handed | Massive: -1 to Evasion; on a successful attack, roll an additional damage die and discard the lowest result. |
| Improved Halberd | Strength | Very Close | d10+5 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Improved Hallowed Axe | Strength | Melee | d8+4 mag | One-Handed | — |
| Improved Hand Crossbow | Finesse | Far | d6+3 phy | One-Handed | — |
| Improved Hand Runes | Instinct | Very Close | d10+3 mag | One-Handed | — |
| Improved Longbow | Agility | Very Far | d8+6 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Improved Longsword | Agility | Melee | d10+6 phy | Two-Handed | — |
| Improved Mace | Strength | Melee | d8+4 phy | One-Handed | — |
| Improved Quarterstaff | Instinct | Melee | d10+6 phy | Two-Handed | — |
| Improved Rapier | Presence | Melee | d8+3 phy | One-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Improved Returning Blade | Finesse | Close | d8+3 mag | One-Handed | Returning: When this weapon is thrown within its range, it appears in your hand immediately after the attack. |
| Improved Round Shield | Strength | Melee | d4+2 phy | One-Handed | Protective: +2 to Armor Score |
| Improved Scepter | Presence | Far | d6+3 mag | Two-Handed | Versatile: This weapon can also be used with these statistics—Presence, Melee, d8+3. |
| Improved Shortbow | Agility | Far | d6+6 phy | Two-Handed | — |
| Improved Shortstaff | Instinct | Close | d8+4 mag | One-Handed | — |
| Improved Shortsword | Agility | Melee | d8+2 phy | One-Handed | Paired: +3 to primary weapon damage to targets within Melee range |
| Improved Small Dagger | Finesse | Melee | d8+2 phy | One-Handed | Paired: +3 to primary weapon damage to targets within Melee range |
| Improved Spear | Finesse | Very Close | d8+6 phy | Two-Handed | — |
| Improved Tower Shield | Strength | Melee | d6+2 phy | One-Handed | Barrier: +3 to Armor Score; -1 to Evasion |
| Improved Wand | Knowledge | Far | d6+4 mag | One-Handed | — |
| Improved Warhammer | Strength | Melee | d12+6 phy | Two-Handed | Heavy: -1 to Evasion |
| Improved Whip | Presence | Very Close | d6+2 phy | One-Handed | Startling: Mark a Stress to crack the whip and force all adversaries within Melee range back to Close range. |
| Keeper's Staff | Knowledge | Far | d6+4 mag | Two-Handed | Reliable: +1 to attack rolls |
| Knuckle Blades | Strength | Melee | d10+6 phy | Two-Handed | Brutal: When you roll the maximum value on a damage die, roll an additional damage die. |
| Parrying Dagger | Finesse | Melee | d6+2 phy | One-Handed | Parry: When you are attacked, roll this weapon's damage dice. If any of the attacker's damage dice rolled the same value as your dice, the matching results are discarded from the attacker's damage dice before the damage you take is totaled. |
| Returning Axe | Agility | Close | d6+4 phy | One-Handed | Returning: When this weapon is thrown within its range, it appears in your hand immediately after the attack. |
| Scepter of Elias | Presence | Far | d6+3 mag | One-Handed | Invigorating: On a successful attack, roll a d4. On a result of 4, clear a Stress. |
| Spiked Shield | Strength | Melee | d6+2 phy | One-Handed | Double Duty: +1 to Armor Score; +1 to primary weapon damage within Melee range |
| Steelforged Halberd | Strength | Very Close | d8+4 phy | Two-Handed | Scary: On a successful attack, the target must mark a Stress. |
| Urok Broadsword | Finesse | Melee | d8+3 phy | One-Handed | Deadly: When you deal Severe damage, the target must mark an additional HP. |
| Wand of Enthrallment | Presence | Far | d6+4 mag | One-Handed | Persuasive: Before you make a Presence Roll, you can mark a Stress to gain a +2 bonus to the result. |
| War Scythe | Finesse | Very Close | d8+5 phy | Two-Handed | Reliable: +1 to attack rolls |
| Yutari Bloodbow | Finesse | Far | d6+4 mag | Two-Handed | Brutal: When you roll the maximum value on a damage die, roll an additional damage die. |
Tier 3 Weapons
| Name | Trait | Range | Damage | Burden | Feature |
|---|---|---|---|---|---|
| Advanced Arcane Gauntlets | Strength | Melee | d10+9 mag | Two-Handed | — |
| Advanced Battleaxe | Strength | Melee | d10+9 phy | Two-Handed | — |
| Advanced Broadsword | Agility | Melee | d8+6 phy | One-Handed | Reliable: +1 to attack rolls |
| Advanced Crossbow | Finesse | Far | d6+7 phy | One-Handed | — |
| Advanced Cutlass | Presence | Melee | d8+7 phy | One-Handed | — |
| Advanced Dagger | Finesse | Melee | d8+7 phy | One-Handed | — |
| Advanced Dualstaff | Instinct | Far | d6+9 mag | Two-Handed | — |
| Advanced Glowing Rings | Agility | Very Close | d10+8 mag | Two-Handed | — |
| Advanced Grappler | Finesse | Close | d6+4 phy | One-Handed | Hooked: On a successful attack, you can pull the target into Melee range. |
| Advanced Greatstaff | Knowledge | Very Far | d6+6 mag | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Advanced Greatsword | Strength | Melee | d10+9 phy | Two-Handed | Massive: -1 to Evasion; on a successful attack, roll an additional damage die and discard the lowest result. |
| Advanced Halberd | Strength | Very Close | d10+8 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Advanced Hallowed Axe | Strength | Melee | d8+7 mag | One-Handed | — |
| Advanced Hand Crossbow | Finesse | Far | d6+5 phy | One-Handed | — |
| Advanced Hand Runes | Instinct | Very Close | d10+6 mag | One-Handed | — |
| Advanced Longbow | Agility | Very Far | d8+9 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Advanced Longsword | Agility | Melee | d10+9 phy | Two-Handed | — |
| Advanced Mace | Strength | Melee | d8+7 phy | One-Handed | — |
| Advanced Quarterstaff | Instinct | Melee | d10+9 phy | Two-Handed | — |
| Advanced Rapier | Presence | Melee | d8+6 phy | One-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Advanced Returning Blade | Finesse | Close | d8+6 mag | One-Handed | Returning: When this weapon is thrown within its range, it appears in your hand immediately after the attack. |
| Advanced Round Shield | Strength | Melee | d4+4 phy | One-Handed | Protective: +3 to Armor Score |
| Advanced Scepter | Presence | Far | d6+6 mag | Two-Handed | Versatile: This weapon can also be used with these statistics—Presence, Melee, d8+4. |
| Advanced Shortbow | Agility | Far | d6+9 phy | Two-Handed | — |
| Advanced Shortstaff | Instinct | Close | d8+7 mag | One-Handed | — |
| Advanced Shortsword | Agility | Melee | d8+4 phy | One-Handed | Paired: +4 to primary weapon damage to targets within Melee range |
| Advanced Small Dagger | Finesse | Melee | d8+4 phy | One-Handed | Paired: +4 to primary weapon damage to targets within Melee range |
| Advanced Spear | Finesse | Very Close | d8+9 phy | Two-Handed | — |
| Advanced Tower Shield | Strength | Melee | d6+4 phy | One-Handed | Barrier: +4 to Armor Score; -1 to Evasion |
| Advanced Wand | Knowledge | Far | d6+7 mag | One-Handed | — |
| Advanced Warhammer | Strength | Melee | d12+9 phy | Two-Handed | Heavy: -1 to Evasion |
| Advanced Whip | Presence | Very Close | d6+4 phy | One-Handed | Startling: Mark a Stress to crack the whip and force all adversaries within Melee range back to Close range. |
| Axe of Fortunis | Strength | Melee | d10+8 mag | Two-Handed | Lucky: On a failed attack, you can mark a Stress to reroll your attack. |
| Black Powder Revolver | Finesse | Far | d6+8 phy | One-Handed | Reloading: After you make an attack, roll a d6. On a result of 1, you must mark a Stress to reload this weapon before you can fire it again. |
| Blessed Anlace | Instinct | Melee | d10+6 mag | One-Handed | Healing: During downtime, automatically clear a Hit Point. |
| Bravesword | Strength | Melee | d12+7 phy | Two-Handed | Brave: -1 to Evasion; +3 to Severe damage threshold |
| Buckler | Agility | Melee | d4+4 phy | One-Handed | Deflecting: When you are attacked, you can mark an Armor Slot to gain a bonus to your Evasion equal to your available Armor Score against the attack. |
| Double Flail | Agility | Very Close | d10+8 phy | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Firestaff | Instinct | Far | d6+7 mag | Two-Handed | Burning: When you roll a 6 on a damage die, the target must mark a Stress. |
| Flickerfly Blade | Agility | Melee | d8+5 phy | One-Handed | Sharpwing: Gain a bonus to your damage rolls equal to your Agility. |
| Ghostblade | Presence | Melee | d10+7 phy or mag | One-Handed | Otherworldly: On a successful attack, you can deal physical or magic damage. |
| Gilded Bow | Finesse | Far | d6+7 mag | Two-Handed | Self-Correcting: When you roll a 1 on a damage die, it deals 6 damage instead. |
| Hammer of Wrath | Strength | Melee | d10+7 phy | Two-Handed | Devastating: Before you make an attack roll, you can mark a Stress to use a d20 as your damage die. |
| Hand Sling | Finesse | Very Far | d6+4 phy | One-Handed | Versatile: This weapon can also be used with these statistics—Finesse, Close, d8+4. |
| Ilmari's Rifle | Finesse | Very Far | d6+6 mag | One-Handed | Reloading: After you make an attack, roll a d6. On a result of 1, you must mark a Stress to reload this weapon before you can fire it again. |
| Labrys Axe | Strength | Melee | d10+7 phy | Two-Handed | Protective: +1 to Armor Score |
| Mage Orb | Knowledge | Far | d6+7 mag | One-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Meridian Cutlass | Presence | Melee | d10+5 phy | One-Handed | Dueling: When there are no other creatures within Close range of the target, gain advantage on your attack roll against them. |
| Powered Gauntlet | Knowledge | Close | d6+4 phy | One-Handed | Charged: Mark a Stress to gain a +1 bonus to your Proficiency on a primary weapon attack. |
| Retractable Saber | Presence | Melee | d10+7 phy | One-Handed | Retractable: The blade can be hidden in the hilt to avoid detection. |
| Runes of Ruination | Knowledge | Very Close | d20+4 mag | One-Handed | Painful: Each time you make a successful attack, you must mark a Stress. |
| Spiked Bow | Agility | Very Far | d6+7 phy | Two-Handed | Versatile: This weapon can also be used with these statistics—Agility, Melee, d10+5. |
| Talon Blades | Finesse | Close | d10+7 phy | Two-Handed | Brutal: When you roll the maximum value on a damage die, roll an additional damage die. |
| Widogast Pendant | Knowledge | Close | d10+5 mag | One-Handed | Timebending: You choose the target of your attack after making your attack roll. |
Tier 4 Weapons
| Name | Trait | Range | Damage | Burden | Feature |
|---|---|---|---|---|---|
| Aantari Bow | Finesse | Far | d6+11 phy | Two-Handed | Reliable: +1 to attack rolls |
| Bloodstaff | Instinct | Far | d20+7 mag | Two-Handed | Painful: Each time you make a successful attack, you must mark a Stress. |
| Braveshield | Agility | Melee | d4+6 phy | One-Handed | Sheltering: When you mark an Armor Slot, it reduces damage for you and all allies within Melee range of you who took the same damage. |
| Curved Dagger | Finesse | Melee | d8+9 phy | One-Handed | Serrated: When you roll a 1 on a damage die, it deals 8 damage instead. |
| Dual-Ended Sword | Agility | Melee | d10+9 phy | Two-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Extended Polearm | Finesse | Very Close | d8+10 phy | Two-Handed | Long: This weapon's attack targets all adversaries in a line within range. |
| Floating Bladeshards | Instinct | Close | d8+9 mag | One-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Fusion Gloves | Knowledge | Very Far | d6+9 mag | Two-Handed | Bonded: Gain a bonus to your damage rolls equal to your level. |
| Hand Cannon | Finesse | Very Far | d6+12 phy | One-Handed | Reloading: After you make an attack, roll a d6. On a 1, you must mark a Stress to reload this weapon before you can fire it again. |
| Impact Gauntlet | Strength | Melee | d10+11 phy | One-Handed | Concussive: On a successful attack, you can spend a Hope to knock the target back to Far range. |
| Knuckle Claws | Strength | Melee | d6+8 phy | One-Handed | Doubled Up: When you make an attack with your primary weapon, you can deal damage to another target within Melee range. |
| Legendary Arcane Gauntlets | Strength | Melee | d10+12 mag | Two-Handed | — |
| Legendary Battleaxe | Strength | Melee | d10+12 phy | Two-Handed | — |
| Legendary Broadsword | Agility | Melee | d8+9 phy | One-Handed | Reliable: +1 to attack rolls |
| Legendary Crossbow | Finesse | Far | d6+10 phy | One-Handed | — |
| Legendary Cutlass | Presence | Melee | d8+10 phy | One-Handed | — |
| Legendary Dagger | Finesse | Melee | d8+9 phy | One-Handed | — |
| Legendary Dualstaff | Instinct | Far | d8+12 mag | Two-Handed | — |
| Legendary Glowing Rings | Agility | Very Close | d10+11 mag | Two-Handed | — |
| Legendary Grappler | Finesse | Close | d6+6 phy | One-Handed | Hooked: On a successful attack, you can pull the target into Melee range. |
| Legendary Greatstaff | Knowledge | Very Far | d6+9 mag | Two-Handed | Powerful: On a successful attack, roll an additional damage die and discard the lowest result. |
| Legendary Greatsword | Strength | Melee | d10+12 phy | Two-Handed | Massive: -1 to Evasion; on a successful attack, roll an additional damage die and discard the lowest result. |
| Legendary Halberd | Strength | Very Close | d10+11 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Legendary Hallowed Axe | Strength | Melee | d8+10 mag | One-Handed | — |
| Legendary Hand Crossbow | Finesse | Far | d6+7 phy | One-Handed | — |
| Legendary Hand Runes | Instinct | Very Close | d10+9 mag | One-Handed | — |
| Legendary Longbow | Agility | Very Far | d8+12 phy | Two-Handed | Cumbersome: -1 to Finesse |
| Legendary Longsword | Agility | Melee | d10+12 phy | Two-Handed | — |
| Legendary Mace | Strength | Melee | d8+10 phy | One-Handed | — |
| Legendary Quarterstaff | Instinct | Melee | d10+12 phy | Two-Handed | — |
| Legendary Rapier | Presence | Melee | d8+9 phy | One-Handed | Quick: When you make an attack, you can mark a Stress to target another creature within range. |
| Legendary Returning Blade | Finesse | Close | d8+9 mag | One-Handed | Returning: When this weapon is thrown within its range, it appears in your hand immediately after the attack. |
| Legendary Round Shield | Strength | Melee | d4+6 phy | One-Handed | Protective: +4 to Armor Score |
| Legendary Scepter | Presence | Far | d6+9 mag | Two-Handed | Versatile: This weapon can also be used with these statistics—Presence, Melee, d8+6. |
| Legendary Shortbow | Agility | Far | d6+12 phy | Two-Handed | — |
| Legendary Shortstaff | Instinct | Close | d8+10 mag | One-Handed | — |
| Legendary Shortsword | Agility | Melee | d8+6 phy | One-Handed | Paired: +5 to primary weapon damage to targets within Melee range |
| Legendary Small Dagger | Finesse | Melee | d8+6 phy | One-Handed | Paired: +5 to primary weapon damage to targets within Melee range |
| Legendary Spear | Finesse | Very Close | d8+12 phy | Two-Handed | — |
| Legendary Tower Shield | Strength | Melee | d6+6 phy | One-Handed | Barrier: +5 to Armor Score; -1 to Evasion. |
| Legendary Wand | Knowledge | Far | d6+10 mag | One-Handed | — |
| Legendary Warhammer | Strength | Melee | d12+12 phy | Two-Handed | Heavy: -1 to Evasion |
| Legendary Whip | Presence | Very Close | d6+6 phy | One-Handed | Startling: Mark a Stress to crack the whip and force all adversaries within Melee range back to Close range. |
| Magus Revolver | Finesse | Very Far | d6+13 mag | One-Handed | Reloading: After you make an attack, roll a d6. On a result of 1, you must mark a Stress to reload this weapon before you can fire it again. |
| Midas Scythe | Knowledge | Melee | d10+9 mag | Two-Handed | Greedy: Spend a handful of gold to gain a +1 bonus to your Proficiency on a damage roll. |
| Primer Shard | Instinct | Very Close | d4 phy | One-Handed | Locked On: On a successful attack, your next attack against the same target with your primary weapon automatically succeeds. |
| Ricochet Axes | Agility | Far | d6+11 phy | Two-Handed | Bouncing: Mark 1 or more Stress to hit that many targets in range of the attack. |
| Siphoning Gauntlets | Presence | Melee | d10+9 mag | Two-Handed | Lifestealing: On a successful attack, roll a d6. On a result of 6, clear a Hit Point or clear a Stress. |
| Sledge Axe | Strength | Melee | d12+13 phy | Two-Handed | Destructive: -1 to Agility; on a successful attack, all adversaries within Very Close range must mark a Stress. |
| Swinging Ropeblade | Presence | Close | d8+9 phy | Two-Handed | Grappling: On a successful attack, you can spend a Hope to Restrain the target or pull them into Melee range with you. |
| Sword of Light & Flame | Strength | Melee | d10+11 mag | Two-Handed | Hot: This weapon cuts through solid material. |
| Thistlebow | Instinct | Far | d6+13 mag | Two-Handed | Reliable: +1 to attack rolls |
| Wand of Essek | Knowledge | Far | d8+13 mag | One-Handed | Timebending: You can choose the target of your attack after making your attack roll. |
Daggerheart Armor (SRD List by Tier)
All Daggerheart SRD armor by tier, with base score, damage thresholds, and feature.
Tier 1 Armor
| Name | Base Score | Thresholds | Feature |
|---|---|---|---|
| Chainmail Armor | 4 | 7 / 15 | Heavy: -1 to Evasion |
| Full Plate Armor | 4 | 8 / 17 | Very Heavy: -2 to Evasion; -1 to Agility |
| Gambeson Armor | 3 | 5 / 11 | Flexible: +1 to Evasion |
| Leather Armor | 3 | 6 / 13 | — |
Tier 2 Armor
| Name | Base Score | Thresholds | Feature |
|---|---|---|---|
| Elundrian Chain Armor | 4 | 9 / 21 | Warded: You reduce incoming magic damage by your Armor Score before applying it to your damage thresholds. |
| Harrowbone Armor | 4 | 9 / 21 | Resilient: Before you mark your last Armor Slot, roll a d6. On a result of 6, reduce the severity by one threshold without marking an Armor Slot. |
| Improved Chainmail Armor | 5 | 11 / 24 | Heavy: -1 to Evasion |
| Improved Full Plate Armor | 5 | 13 / 28 | Very Heavy: -2 to Evasion; -1 to Agility |
| Improved Gambeson Armor | 4 | 7 / 16 | Flexible: +1 to Evasion |
| Improved Leather Armor | 4 | 9 / 20 | — |
| IronTree Breastplate Armor | 4 | 9 / 20 | Reinforced: When you mark your last Armor Slot, increase your damage thresholds by +2 until you clear at least 1 Armor Slot. |
| Rosewild Armor | 5 | 11 / 23 | Hopeful: When you would spend a Hope, you can mark an Armor Slot instead. |
| Runetan Floating Armor | 4 | 9 / 20 | Shifting: When you are targeted for an attack, you can mark an Armor Slot to give the attack roll against you disadvantage. |
| Tyris Soft Armor | 5 | 8 / 18 | Quiet: You gain a +2 bonus to rolls you make to move silently. |
Tier 3 Armor
| Name | Base Score | Thresholds | Feature |
|---|---|---|---|
| Advanced Chainmail Armor | 6 | 13 / 31 | Heavy: -1 to Evasion |
| Advanced Full Plate Armor | 6 | 15 / 35 | Very Heavy: -2 to Evasion; -1 to Agility |
| Advanced Gambeson Armor | 5 | 9 / 23 | Flexible: +1 to Evasion |
| Advanced Leather Armor | 5 | 11 / 27 | — |
| Bellamoi Fine Armor | 5 | 11 / 27 | Gilded: +1 to Presence |
| Bladefare Armor | 6 | 16 / 39 | Physical: You can't mark an Armor Slot to reduce magic damage. |
| Dragonscale Armor | 5 | 11 / 27 | Impenetrable: Once per short rest, when you would mark your last Hit Point, you can instead mark a Stress. |
| Monett's Cloak | 6 | 16 / 39 | Magic: You can't mark an Armor Slot to reduce physical damage. |
| Runes of Fortification | 6 | 17 / 43 | Painful: Each time you mark an Armor Slot, you must mark a Stress. |
| Spiked Plate Armor | 5 | 10 / 25 | Sharp: On a successful attack against a target within Melee range, add a d4 to the damage roll. |
Tier 4 Armor
